<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ads Gone Bad</title>
	<atom:link href="http://www.adsgonebad.com/?feed=rss2&#038;p=40" rel="self" type="application/rss+xml" />
	<link>http://www.adsgonebad.com</link>
	<description>When Ads Go Bad......So Sad</description>
	<lastBuildDate>Tue, 30 Apr 2013 18:03:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Plane Crash Overlay</title>
		<link>http://www.adsgonebad.com/?p=55</link>
		<comments>http://www.adsgonebad.com/?p=55#comments</comments>
		<pubDate>Tue, 30 Apr 2013 18:03:29 +0000</pubDate>
		<dc:creator>thedigitalhobo</dc:creator>
				<category><![CDATA[Bad Placement]]></category>
		<category><![CDATA[Just Plain Wrong]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.adsgonebad.com/?p=55</guid>
		<description><![CDATA[nuff said. &#160; Watch the video and see what ad you get&#8230;&#8230; &#160;]]></description>
			<content:encoded><![CDATA[<p>nuff said.</p>
<p><a href="http://www.adsgonebad.com/wp-content/uploads/2013/04/planecrash.jpg"><img class="alignnone size-medium wp-image-56" title="Plane Crash Ad" src="http://www.adsgonebad.com/wp-content/uploads/2013/04/planecrash-300x139.jpg" alt="overlay ad on video of military plane crash" width="300" height="139" /></a></p>
<p>&nbsp;</p>
<p><a title="plane crash" href="http://www.youtube.com/watch?feature=player_embedded&amp;v=icfVsql38oc#!">Watch the video</a> and see what ad you get&#8230;&#8230;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adsgonebad.com/?feed=rss2&#038;p=55</wfw:commentRss>
		<slash:comments>1269</slash:comments>
		</item>
		<item>
		<title>2013 Bad Ads Survey</title>
		<link>http://www.adsgonebad.com/?p=52</link>
		<comments>http://www.adsgonebad.com/?p=52#comments</comments>
		<pubDate>Thu, 11 Apr 2013 13:13:24 +0000</pubDate>
		<dc:creator>thedigitalhobo</dc:creator>
				<category><![CDATA[Bad Placement]]></category>
		<category><![CDATA[Contextual]]></category>
		<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://www.adsgonebad.com/?p=52</guid>
		<description><![CDATA[Had no idea there was a formal survey of opinions on bad ads, but the good folks at Mediapost did. Check it out here. Eighty-three percent say bad ads actually get in the way of their activities: Web surfing (51%), online shopping (37%), working (20%), having sex (19%) and sleeping (13%). “While the results of the study [...]]]></description>
			<content:encoded><![CDATA[<p>Had no idea there was a formal survey of opinions on bad ads, but the good folks at <a title="Mediapost" href="http://www.mediapost.com">Mediapost</a> did.</p>
<p><a title="Bad Ads Survey" href="http://www.mediapost.com/publications/article/197757/#axzz2Q6uY3WXR">Check it out here</a>.</p>
<p>Eighty-three percent say bad ads actually get in the way of their activities: Web surfing (51%), online shopping (37%), working (20%), having sex (19%) and sleeping (13%).</p>
<p>“While the results of the study may seem amusing, they point to a real concern in American life,” says Waqar Hasan, CEO of InsightsOne, in a release. “People are fed up with seeing ads and other communications that aren’t relevant to them as individuals.”</p>
<p>The survey also found the types of ads Americans find most annoying are pop-up ads (70%), lottery scams (70%), male enhancement ads (66%), emails from deceased African leaders who have left them money (64%), ads for products and services they do not need (58%) and female enhancement ads (54%).</p>
<p>Read more: <a href="http://www.mediapost.com/publications/article/197757/#ixzz2QA01qeo4">http://www.mediapost.com/publications/article/197757/#ixzz2QA01qeo4</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adsgonebad.com/?feed=rss2&#038;p=52</wfw:commentRss>
		<slash:comments>2022</slash:comments>
		</item>
		<item>
		<title>Horsemeat Ads</title>
		<link>http://www.adsgonebad.com/?p=43</link>
		<comments>http://www.adsgonebad.com/?p=43#comments</comments>
		<pubDate>Fri, 22 Mar 2013 17:34:37 +0000</pubDate>
		<dc:creator>thedigitalhobo</dc:creator>
				<category><![CDATA[Bad Placement]]></category>
		<category><![CDATA[Contextual]]></category>

		<guid isPermaLink="false">http://www.adsgonebad.com/?p=43</guid>
		<description><![CDATA[Horse meat scandal roles on&#8230; Thanks for sending, Laurie &#38; Glen!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.adsgonebad.com/wp-content/uploads/2013/03/poorplacement2.jpg"><img class="size-medium wp-image-49" title="Horse Meat Ad" src="http://www.adsgonebad.com/wp-content/uploads/2013/03/poorplacement2-300x240.jpg" alt="Horse Meat Ad" width="300" height="240" /></a></p>
<dl id="attachment_44" class="wp-caption alignnone" style="width: 310px;">
<dt class="wp-caption-dt"></dt>
<dd class="wp-caption-dd">Horse meat scandal roles on&#8230;</dd>
</dl>
<p>Thanks for sending, Laurie &amp; Glen!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adsgonebad.com/?feed=rss2&#038;p=43</wfw:commentRss>
		<slash:comments>2881</slash:comments>
		</item>
		<item>
		<title>All Inclusive Holidays &#8212; Good or Bad?</title>
		<link>http://www.adsgonebad.com/?p=41</link>
		<comments>http://www.adsgonebad.com/?p=41#comments</comments>
		<pubDate>Fri, 27 Apr 2012 15:15:29 +0000</pubDate>
		<dc:creator>thedigitalhobo</dc:creator>
				<category><![CDATA[Bad Placement]]></category>
		<category><![CDATA[Contextual]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.adsgonebad.com/?p=41</guid>
		<description><![CDATA[Another unfortunately placed ad.]]></description>
			<content:encoded><![CDATA[<p>Another unfortunately placed ad.</p>
<p><img src="https://img.skitch.com/20120427-b2667ysu3naf2648pyk7rjgbui.png" alt="All Inclusive Good or Bad" width="899" height="308" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adsgonebad.com/?feed=rss2&#038;p=41</wfw:commentRss>
		<slash:comments>7218</slash:comments>
		</item>
		<item>
		<title>Digiday&#8217;s Bad Ad Placement of the Week</title>
		<link>http://www.adsgonebad.com/?p=40</link>
		<comments>http://www.adsgonebad.com/?p=40#comments</comments>
		<pubDate>Fri, 17 Jun 2011 16:18:34 +0000</pubDate>
		<dc:creator>thedigitalhobo</dc:creator>
				<category><![CDATA[Contextual]]></category>

		<guid isPermaLink="false">http://www.adsgonebad.com/?p=40</guid>
		<description><![CDATA[Trade pub Digiday started a new feature, highlighting the week&#8217;s most unfortunate ad placement. This week, Citibank and Groupon, along side one of Rep. Anthony Weiner&#8217;s more tame photos to come out this week.]]></description>
			<content:encoded><![CDATA[<p>Trade pub Digiday started a new feature, highlighting<a href="http://www.digidaydaily.com/stories/bad-ad-placement-citibank-and-groupon/" target="_blank"> the week&#8217;s most unfortunate ad placement</a>. This week, Citibank and Groupon, along side one of Rep. Anthony Weiner&#8217;s more tame photos to come out this week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adsgonebad.com/?feed=rss2&#038;p=40</wfw:commentRss>
		<slash:comments>7638</slash:comments>
		</item>
		<item>
		<title>Political Ad Doppelganger</title>
		<link>http://www.adsgonebad.com/?p=39</link>
		<comments>http://www.adsgonebad.com/?p=39#comments</comments>
		<pubDate>Wed, 26 May 2010 20:25:15 +0000</pubDate>
		<dc:creator>thedigitalhobo</dc:creator>
				<category><![CDATA[Just Plain Wrong]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Spoofs]]></category>

		<guid isPermaLink="false">http://www.adsgonebad.com/?p=39</guid>
		<description><![CDATA[Tipped to this one on Post Politics, looks like there&#8217;s a sever lack of originality in local politics. Career politicians have failed us from Harbinger International on Vimeo. &#8230;and its doppelganger&#8230;.]]></description>
			<content:encoded><![CDATA[<p>Tipped to this one on <a href="http://politics.nashvillepost.com/2010/05/26/fincher-ad-looks-a-lot-like-an-alabama-ag-commish-spot/">Post Politics</a>, looks like there&#8217;s a sever lack of originality in local politics.</p>
<p><object width="400" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=11689761&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=11689761&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="300"></embed></object>
<p><a href="http://vimeo.com/11689761">Career politicians have failed us</a> from <a href="http://vimeo.com/harbingerint">Harbinger International</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>&#8230;and its doppelganger&#8230;.</p>
<p><object width="440" height="385"><param name="movie" value="http://www.youtube.com/v/E_k4tn4tDLk&#038;color1=0xb1b1b1&#038;color2=0xd0d0d0&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/E_k4tn4tDLk&#038;color1=0xb1b1b1&#038;color2=0xd0d0d0&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="440" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adsgonebad.com/?feed=rss2&#038;p=39</wfw:commentRss>
		<slash:comments>6593</slash:comments>
		</item>
		<item>
		<title>Why Does EW Think I&#8217;m a Chick?</title>
		<link>http://www.adsgonebad.com/?p=38</link>
		<comments>http://www.adsgonebad.com/?p=38#comments</comments>
		<pubDate>Thu, 13 May 2010 18:08:30 +0000</pubDate>
		<dc:creator>ckronengold</dc:creator>
				<category><![CDATA[Contextual]]></category>
		<category><![CDATA[tampons]]></category>

		<guid isPermaLink="false">http://www.adsgonebad.com/?p=38</guid>
		<description><![CDATA[Did one of my female co-workers borrow my laptop while I was out at lunch? That would be the only excuse for this sad display of ad targeting (or lack thereof). There&#8217;s zero chance I&#8217;d be watching Real Housewives of anything, and I certainly don&#8217;t need a tampon. More ads gone bad.]]></description>
			<content:encoded><![CDATA[<p>Did one of my female co-workers borrow my laptop while I was out at lunch? That would be the only excuse for this sad display of ad targeting (or lack thereof).</p>
<p><a href="http://www.adsgonebad.com/ads/badtargeting2.jpg"><img src="http://www.adsgonebad.com/ads/badtargeting2.jpg" alt="I am not a female. Why does the interwebs think I am?" /></a></p>
<p>There&#8217;s zero chance I&#8217;d be watching Real Housewives of anything, and I certainly don&#8217;t need a tampon. More ads gone bad. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.adsgonebad.com/?feed=rss2&#038;p=38</wfw:commentRss>
		<slash:comments>7389</slash:comments>
		</item>
		<item>
		<title>Cablevision Ad on Pirated OSCARS Webcast</title>
		<link>http://www.adsgonebad.com/?p=37</link>
		<comments>http://www.adsgonebad.com/?p=37#comments</comments>
		<pubDate>Mon, 08 Mar 2010 16:40:49 +0000</pubDate>
		<dc:creator>thedigitalhobo</dc:creator>
				<category><![CDATA[Bad Placement]]></category>
		<category><![CDATA[Contextual]]></category>
		<category><![CDATA[Glitch]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.adsgonebad.com/?p=37</guid>
		<description><![CDATA[The web is a funny place. While Cablevision and ABC were sparring over carriage rates, Cablevision viewers were prevented from watching the OSCARS, or at least the first 20 mins until it was finally aired. So while users flocked to the web for alternatives, I coudln&#8217;t help but laugh at the irony of this well [...]]]></description>
			<content:encoded><![CDATA[<p>The web is a funny place. While Cablevision and ABC were sparring over carriage rates, Cablevision viewers were prevented from watching the OSCARS, or at least the first 20 mins until it was finally aired. </p>
<p>So while users flocked to the web for alternatives, I coudln&#8217;t help but laugh at the irony of this well placed ad. Justin.TV may have been streaming pirated content, but the ad definitely makes you chuckle.<br />
<img src="http://www.onlinevideowatch.com/images/oscarirony3.jpg" alt="Oscar Irony on Pirated Content" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adsgonebad.com/?feed=rss2&#038;p=37</wfw:commentRss>
		<slash:comments>8226</slash:comments>
		</item>
		<item>
		<title>Erectile Ad Dysfunction</title>
		<link>http://www.adsgonebad.com/?p=36</link>
		<comments>http://www.adsgonebad.com/?p=36#comments</comments>
		<pubDate>Thu, 04 Feb 2010 18:50:59 +0000</pubDate>
		<dc:creator>thedigitalhobo</dc:creator>
				<category><![CDATA[Contextual]]></category>
		<category><![CDATA[cialis]]></category>

		<guid isPermaLink="false">http://www.adsgonebad.com/?p=36</guid>
		<description><![CDATA[Is this contextually targeted based on alternative spellings of &#8220;Cox&#8221;?]]></description>
			<content:encoded><![CDATA[<p>Is this contextually targeted based on alternative spellings of &#8220;Cox&#8221;?</p>
<p><a href="http://www.adsgonebad.com/ads/cialisMSNBC.jpg"><img src="http://www.adsgonebad.com/Ads/cialisMSNBC.jpg" alt="How else might you spell Cox?" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adsgonebad.com/?feed=rss2&#038;p=36</wfw:commentRss>
		<slash:comments>8495</slash:comments>
		</item>
		<item>
		<title>$9 Muff Diving?</title>
		<link>http://www.adsgonebad.com/?p=35</link>
		<comments>http://www.adsgonebad.com/?p=35#comments</comments>
		<pubDate>Tue, 02 Feb 2010 20:28:06 +0000</pubDate>
		<dc:creator>thedigitalhobo</dc:creator>
				<category><![CDATA[Just Plain Wrong]]></category>
		<category><![CDATA[Spirit Airlines]]></category>

		<guid isPermaLink="false">http://www.adsgonebad.com/?p=35</guid>
		<description><![CDATA[Someone will be fired for this one. I&#8217;m guessing its the junior copywriter that pulled a fast one on his boss, but not on the ever-peering eyes of Twitterville. From the Spirit Airlines homepage:]]></description>
			<content:encoded><![CDATA[<p>Someone will be fired for this one. I&#8217;m guessing its the junior copywriter that pulled a fast one on his boss, but not on the ever-peering eyes of Twitterville. </p>
<p>From the Spirit Airlines homepage:</p>
<p><a href="http://www.adsgonebad.com/ads/muffdiving.jpg"><img src="http://www.adsgonebad.com/Ads/muffdiving.jpg" alt="$9 Muff Diving? Seems like a pretty cheap deal!" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adsgonebad.com/?feed=rss2&#038;p=35</wfw:commentRss>
		<slash:comments>7007</slash:comments>
		</item>
	</channel>
</rss>
